Term Dates from September 2025
Autumn Term | ||
Start of Term | Half Term | Last Day of Term |
Monday 1st September 2025 (pupils start Tuesday 2nd September) | 27th October - 31st October 2025 | Friday 19th December 2025 |
Spring Term | ||
Start of Term | Half Term | Last Day of Term |
Monday 5th January 2026 | 23rd - 27th February 2026 | Thursday 2nd April 2026 |
Summer Term | ||
Start of Term | Half Term | Last Day of Term |
Monday 20th April 2026 | 25th May - 29th May 2026 | Friday 17th July 2026 (2.10pm finish) |
All dates are inclusive
The following dates are INSET days (staff training days) and pupils do not need to attend:
- Monday 1st September 2025
- Friday 10th October 2025
- Friday 5th December 2025
In addition to the above dates school will be closed to pupils:
- Monday 4th May 2026 – Bank Holiday
Term Dates from September 2026
Autumn Term | ||
Start of Term | Half Term | Last Day of Term |
Tuesday 1 September 2026 | 26 to 30 October 2026 | Friday 18 December 2026 |
Spring Term | ||
Start of Term | Half Term | Last Day of Term |
Monday 4 January 2027 | 15 to 19 February 2027 | Thursday 25 March 2027 |
Summer Term | ||
Start of Term | Half Term | Last Day of Term |
Monday 12 April 2027 | 1 to 4 June 2026 (bank holiday 31 May) | Friday 16 July 2027 |
The proposed return date is Monday 1 September 2026. All dates are
inclusive.
Please note, we may require Y12 students to be in school on the Sept INSET Day.
In addition to the above dates, schools will be closed to pupils on Monday 3
May 2027 (Bank Holiday).
Two days within the above terms are to be used for professional
development for school staff. These dates are to be determined and agreed
by individual school governing bodies. Schools will inform parents of these
dates once determined.
The start of the Autumn Term 2027 is proposed as Monday 6 September
2027.